Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-08-30 --- 2004-09-03

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF411| 12360| 12735| 12300| 12735  |   355 |   8984| -6684 | 12690 |  58110|    36.48261
CF412| 12285| 12840| 12285| 12700  |   360 |   3224|   686 | 12655 |   6400|     4.00404
CF501| 12380| 12820| 12345| 12800  |   420 |  20912|  6650 | 12770 | 117050|    74.21189
CF503| 12340| 12890| 12340| 12880  |   420 |   7020|  3052 | 12835 |  14802|     9.46116
CF504| 12400| 12880|    - | 12830  |     0 |     88|    78 | 12825 |    332|     0.21237
CF505| 12610| 12800|    - |    -   |-12790 |     18|    -6 | 12650 |     24|     0.01520
CF506| 12550| 12800|    - |    -   |-12800 |      4|     0 | 12675 |      8|     0.00507
CF507| 12450| 13100|    - |    -   |     0 |       |     0 | 13100 |     32|     0.02038
CF508|    - | 13260|    - |    -   |     0 |       |     0 | 13005 |      4|     0.00260
Sum  |      |      |      |        |       |  40250|       |       | 196762|   124.41534
----------------------------------------------------------------------------------------
GN409|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN411|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS409|  1751|  1780|  1725|  1761  |     4 |   3274|-22000 |  1771 |   6240|     1.09576
WS411|  1816|  1832|  1797|  1831  |    14 |  55870| -9072 |  1826 |  74324|    13.47150
WS501|  1871|  1893|  1840|  1890  |    19 | 100432| 15798 |  1883 | 298616|    55.74501
WS503|  1880|  1897|  1856|  1892  |    11 |   1672|   394 |  1886 |  30892|     5.80285
WS505|  1907|  1931|  1881|  1920  |    12 |  30338| 13976 |  1916 |  46324|     8.81681
WS507|  1826|  1857|  1819|  1850  |    13 |    720|   134 |  1847 |    276|     0.05065
Sum  |      |      |      |        |       | 192306|       |       | 456672|    84.98261
----------------------------------------------------------------------------------------
WT409|  1660|  1678|  1647|  1673  |    17 |   2146|-20658 |  1662 |   4592|     0.76042
WT411|  1713|  1721|  1700|  1720  |    10 |  51478|  -432 |  1717 |  75304|    12.87962
WT501|  1758|  1765|  1736|  1763  |     4 |  36192|  1486 |  1755 |  68996|    12.08577
WT503|  1771|  1788|  1758|  1784  |     8 |   2052|   -58 |  1780 |  58094|    10.30824
WT505|  1795|  1812|  1775|  1807  |     2 |   2782|   782 |  1806 |   2666|     0.47879
WT507|  1712|  1759|  1708|  1751  |    30 |     38|   -16 |  1742 |    354|     0.06136
Sum  |      |      |      |        |       |  94688|       |       | 210006|    36.57421
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 327244|       |       | 863440|   245.97218
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved